ERC-2019-POC
ERC-2019-POC
Programme: H2020
199 projects · €29,850,000 total EU contribution (project-level) · 139 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,850,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (20)
- Italy (17)
- Spain (15)
- Netherlands (15)
- Germany (13)
- France (13)
- AT (6)
- BE (6)
- CH (4)
- FI (4)
- IE (4)
- IL (4)
- DK (3)
- HU (3)
- PT (3)
- RO (2)
- CA (1)
- CZ (1)
- EL (1)
- LU (1)
- SE (1)
- SI (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS10 projects · FR
- EPFL8 projects · CH
- CNRS INNOVATION6 projects · FR
- UNIVERSITY COLLEGE LONDON5 projects · UK
- WEIZMANN5 projects · IL
- AMC4 projects · NL
- IIT4 projects · IT
- HELSINGIN YLIOPISTO4 projects · FI
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE4 projects · UK
- TU/e4 projects · NL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE4 projects · UK
- CSIC3 projects · ES
Projects
Page 2 of 20
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Efficient hydrogen sensing with atomically engineered materials H2OXIDES · 875164 | H2020 | €150,000 | €0 | Details |
Discovering a novel allergen immunotherapy in house dust mite allergy tolerance research MATCH · 862113 | H2020 | €150,000 | €0 | Details |
Computational discovery and design of disease-beating nutrition Hyperfoods · 899932 | H2020 | €150,000 | €0 | Details |
A cell separation microfabricated platform for cell migration and invasion assays TOPOCELL · 875555 | H2020 | €150,000 | €0 | Details |
High throughput multiplexed trace-analyte screening for diagnostics applications NanoPD_P · 875525 | H2020 | €150,000 | €0 | Details |
Microfabricated hydrogel-based complex patch with time dependent controlled multiple-release of biomolecules for improved healing of skin wounds PATCHED · 862595 | H2020 | €150,000 | €0 | Details |
InP Membrane on Silicon technology for a broad range of applications IMOS4ALL · 862517 | H2020 | €150,000 | €0 | Details |
PepZoSkin: Biocompatible Self-powered Electronic Skin PepZoSkin · 875586 | H2020 | €150,000 | €0 | Details |
Next generation eco-friendly, microbiome preserving and reduced resistance therapeutics NEXTER · 862028 | H2020 | €150,000 | €0 | Details |
Social wearable sensors to support engagement and learning in children with autism + learning difficulties. SocSensors · 899779 | H2020 | €150,000 | €0 | Details |
