ERC-2017-PoC
ERC-2017-PoC
Programme: H2020
164 projects · €29,799,877 total EU contribution (project-level) · 141 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,799,877
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (25)
- UK (17)
- France (15)
- Spain (14)
- Italy (14)
- Netherlands (13)
- BE (6)
- CH (6)
- EL (5)
- IL (5)
- SE (4)
- FI (3)
- IE (3)
- PT (3)
- DK (2)
- SI (2)
- BG (1)
- EE (1)
- NO (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE7 projects · UK
- CNRS6 projects · FR
- UCPH5 projects · DK
- EPFL4 projects · CH
- WEIZMANN4 projects · IL
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE3 projects · UK
- TU/e3 projects · NL
- ULEI3 projects · NL
- UNIVERSITEIT MAASTRICHT3 projects · NL
- UNIVERSITY COLLEGE LONDON3 projects · UK
- AALTO2 projects · FI
- CEA2 projects · FR
Projects
Page 9 of 17
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
GPCR Exploitation To Unlock the Power of Brown/Beige Adipose Tissue GET-UP BAT · 768783 | H2020 | €149,986 | €149,986 | Details |
New thermo-regulating paints based on nanoencapsulation of phase-change materials ENERPAINT · 767173 | H2020 | €149,893 | €149,893 | Details |
A compact radioisotope dating device for rapid sample analysis CompactDating · 768258 | H2020 | €149,924 | €149,924 | Details |
Development of a compact, user-friendly and cost effective source for the generation of powerful and broad ultrashort pulses in the deep-UV DUVlight · 768598 | H2020 | €140,625 | €140,625 | Details |
Electromagnetic to Optics Transducer EMOT · 768491 | H2020 | €149,956 | €149,956 | Details |
employing protein aggregation as an antibacterial design strategy PeptIn · 766811 | H2020 | €150,000 | €150,000 | Details |
ITO-free multi-coloured nanoscale engineered OLEDs for large-area flexible lighting and full-colour active-matrix displays FlexNanoOLED · 766936 | H2020 | €150,000 | €70,000 | Details |
Multiple cellular screens using microfluidic droplets Multiscreen · 768790 | H2020 | €150,000 | €150,000 | Details |
Solvent free Cryopreservation of Hematopoietic Stem Cells CRYOSTEM · 789182 | H2020 | €150,000 | €150,000 | Details |
Biomineralizing coatings for maxillofacial implants MINGRAFT · 790240 | H2020 | €149,796 | €0 | Details |
