ERC-2017-COG
ERC-2017-COG
Programme: H2020
328 projects · €628,235,731 total EU contribution (project-level) · 215 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€628,235,731
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (44)
- UK (32)
- France (20)
- Netherlands (17)
- Italy (15)
- AT (11)
- Spain (11)
- CH (9)
- SE (9)
- BE (7)
- FI (6)
- IL (6)
- PT (6)
- DK (3)
- HU (3)
- IE (3)
- NO (3)
- CZ (2)
- EL (2)
- IN (2)
- SI (2)
- PL (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS25 projects · FR
- UOXF10 projects · UK
- MPG9 projects · DE
- UNIVERSITY COLLEGE LONDON8 projects · UK
- UCPH6 projects · DK
- UU6 projects · NL
- WEIZMANN6 projects · IL
- ETH Zürich5 projects · CH
- HELSINGIN YLIOPISTO5 projects · FI
- LUNDS UNIVERSITET5 projects · SE
- STICHTING RADBOUD UNIVERSITEIT5 projects · NL
- TUM5 projects · DE
Projects
Page 18 of 33
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Derived Symplectic Geometry and Applications DerSympApp · 768679 | H2020 | €1,385,247 | €1,385,248 | Details |
Tough Interface Tailored Nanostructured Metals TOUGHIT · 771146 | H2020 | €1,960,985 | €1,960,985 | Details |
Local Indicators of Climate Change Impacts. The Contribution of Local Knowledge to Climate Change Research LICCI · 771056 | H2020 | €1,999,999 | €1,999,999 | Details |
Laws of Social Reproduction LawsOfSocRep · 772946 | H2020 | €1,999,542 | €1,484,949 | Details |
Dark-Soliton Engineering in Microresonator Frequency Combs DarkComb · 771410 | H2020 | €2,259,523 | €2,259,523 | Details |
Tailoring the functional Capacity of Cytotoxic T cells for future Therapies ToCCaTa · 772473 | H2020 | €1,999,850 | €1,999,850 | Details |
Third Strategy in Tissue Engineering – Functional microfabricated multicellular spheroid carriers for tissue engineering and regeneration THIRST · 772464 | H2020 | €1,999,963 | €253,125 | Details |
Biotechnology for investigating cell fate choice CellFateTech · 772798 | H2020 | €1,876,618 | €1,876,618 | Details |
Building biological computers from bacterial populations SynBioBrain · 770835 | H2020 | €1,998,025 | €1,998,025 | Details |
Dictatorship as experience: a comparative history of everyday life and the 'lived experience' of dictatorship in Mediterranean Europe (1922-1975) DICTATOREXPERIENCE · 772353 | H2020 | €1,497,724 | €1,497,724 | Details |
