EIC-SMEInst-2018-2020
EIC-SMEInst-2018-2020
2482 projects · €1,409,165,464 total EU contribution (project-level) · 2464 participating organizations · 39 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€1,409,165,464
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (383)
- Italy (219)
- France (187)
- Germany (182)
- CH (177)
- IL (172)
- SE (131)
- Netherlands (127)
- UK (118)
- DK (107)
- NO (80)
- FI (75)
- IE (68)
- AT (65)
- BE (51)
- PT (49)
- HU (38)
- IS (36)
- PL (33)
- TR (25)
- EE (24)
- CZ (18)
- SI (17)
- SK (14)
- EL (10)
- LT (8)
- BG (7)
- LV (7)
- RO (7)
- LU (6)
- CY (5)
- UA (5)
- FO (4)
- HR (2)
- MT (2)
- RS (2)
- AM (1)
- GL (1)
- MK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ACOSENSE AB2 projects · SE
- ADDIONICS IL LTD2 projects · IL
- ADVITOS GMBH2 projects · DE
- AERO ENTERPRISE GMBH2 projects · AT
- AGROSUSTAIN SA2 projects · CH
- Annaida2 projects · CH
- ANTOFENOL2 projects · FR
- ASPIVIX2 projects · CH
- AXO SCIENCE2 projects · FR
- BE MY EYES APS2 projects · DK
- BEEWISE TECHNOLOGIES LTD2 projects · IL
- BETA BUGS LIMITED2 projects · UK
Projects
Page 8 of 249
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
An edible and biodegradable, ZERO SUGAR straw to accompany cold drinks or cocktails, preventing plastic residues. Sugar Free Sorbos · 827700 | H2020 | €50,000 | €71,429 | Details |
New food for special medical purposes to nutritionally manage Myotonic Dystrophy type 1 MYODM-FSMP · 875615 | H2020 | €50,000 | €71,429 | Details |
Knowledge management platform for clinical use of brain data BrainBase · 826898 | H2020 | €50,000 | €71,429 | Details |
Clinical assessment of PILA PHARMA’s TRPV1 antagonist, XEN-D0501, as a novel type of oral anti-diabetic agent XEND · 856317 | H2020 | €50,000 | €71,429 | Details |
A first in category prescription regimen for ADHD combining stimulants with intelligent dosing and digital capabilities OnDosis01 · 867746 | H2020 | €50,000 | €71,429 | Details |
Samurai - Platform detecting and preventing cyber violence SamurAI · 868957 | H2020 | €50,000 | €71,429 | Details |
An innovative, thin and quick-to-install prefabricated Prefabricated ‘click-in’ underfloor heating system capable to be installed directly on the existing floor and connectable to the radiator system. HEATILE · 887705 | H2020 | €50,000 | €0 | Details |
True digitalisation of all transactional administration in the trade value chain through smart legal contracts. QuidProQuo · 855945 | H2020 | €50,000 | €71,429 | Details |
Automated Mechanical Peripheral Stimulation for motor rehabilitation in people living with Parkinson’s Disease (PD) GONDOLA · 836225 | H2020 | €50,000 | €71,429 | Details |
A unique suite of Machine Learning (ML) algorithms to battle cashflow problems in SMEs Zero1 · 876280 | H2020 | €50,000 | €71,429 | Details |
