EIC-SMEInst-2018-2020
EIC-SMEInst-2018-2020
2482 projects · €1,409,165,464 total EU contribution (project-level) · 2464 participating organizations · 39 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€1,409,165,464
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (383)
- Italy (219)
- France (187)
- Germany (182)
- CH (177)
- IL (172)
- SE (131)
- Netherlands (127)
- UK (118)
- DK (107)
- NO (80)
- FI (75)
- IE (68)
- AT (65)
- BE (51)
- PT (49)
- HU (38)
- IS (36)
- PL (33)
- TR (25)
- EE (24)
- CZ (18)
- SI (17)
- SK (14)
- EL (10)
- LT (8)
- BG (7)
- LV (7)
- RO (7)
- LU (6)
- CY (5)
- UA (5)
- FO (4)
- HR (2)
- MT (2)
- RS (2)
- AM (1)
- GL (1)
- MK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ACOSENSE AB2 projects · SE
- ADDIONICS IL LTD2 projects · IL
- ADVITOS GMBH2 projects · DE
- AERO ENTERPRISE GMBH2 projects · AT
- AGROSUSTAIN SA2 projects · CH
- Annaida2 projects · CH
- ANTOFENOL2 projects · FR
- ASPIVIX2 projects · CH
- AXO SCIENCE2 projects · FR
- BE MY EYES APS2 projects · DK
- BEEWISE TECHNOLOGIES LTD2 projects · IL
- BETA BUGS LIMITED2 projects · UK
Projects
Page 3 of 249
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
AI-powered pathological cancer diagnostics AIPACA · 960426 | H2020 | €1,372,378 | €1,960,540 | Details |
ELEVATE - Automated Detection & Response Control Access Network Security Platform to face the most sophisticated security threats ELEVATE · 836253 | H2020 | €50,000 | €71,429 | Details |
Solving the Root Cause of Battery Short Circuits:FocalSpec high-speed 3D imaging sensors revolutionise industrial quality control FOCALSPEC · 873919 | H2020 | €2,494,800 | €3,564,000 | Details |
A Disruptive Treatment Control Software for Particle Therapy Centers C-TCS · 827366 | H2020 | €50,000 | €71,429 | Details |
iLifebuoy - saving human lives without endangering the lives of savers iLifebuoy · 855274 | H2020 | €50,000 | €71,429 | Details |
Contactless, non-invasive scanner to detect, visualise, capture, and digitally preserve fingerprints and trace evidence in forensic investigations in one rapid, quality-proof step SCANOVIS · 867487 | H2020 | €50,000 | €71,429 | Details |
Disruptive personalized pre-operative planning tool for transcatheter procedures HEARTguide · 945698 | H2020 | €3,214,584 | €4,682,513 | Details |
Next Generation refrigeration Technology based on vacuum rapid cooling V-Chiller · 877162 | H2020 | €50,000 | €71,429 | Details |
PerPedes: AI-assisted therapy in stroke rehabilitation PerPedes · 824127 | H2020 | €50,000 | €71,429 | Details |
FS-UNIT: Light-weight, portable medical Field Suction Unit to disrupt the pre-hospital market FS-UNIT · 868579 | H2020 | €50,000 | €71,429 | Details |
