Top universities in Portugal by EU funding
Universities with country code PT, ranked by total EU funding attributed to participations.
Ranking
Showing 50 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | UNL 960782479 | 295 | €126,619,785 | Details |
| 2 | UNIVERSIDADE DE COIMBRA 997826391 | 243 | €121,456,123 | Details |
| 3 | UAveiro 999865331 | 242 | €86,090,096 | Details |
| 4 | U.PORTO 999894916 | 279 | €79,288,377 | Details |
| 5 | UMINHO 999995505 | 242 | €77,594,456 | Details |
| 6 | IST 999992983 | 237 | €70,841,702 | Details |
| 7 | UNIVERSIDADE DE EVORA 998269196 | 103 | €24,642,342 | Details |
| 8 | UCP 999907623 | 62 | €21,654,719 | Details |
| 9 | UALG 999863003 | 61 | €20,484,627 | Details |
| 10 | INSTITUTO DE CIENCIAS SOCIAIS DA UNIVERSIDADE DE LISBOA 999885701 | 52 | €17,603,721 | Details |
| 11 | INSTITUTO SUPERIOR DE AGRONOMIA 998463002 | 62 | €14,568,926 | Details |
| 12 | Iscte 998622567 | 62 | €13,145,885 | Details |
| 13 | ULusofona 997605425 | 31 | €9,505,465 | Details |
| 14 | ISEP 999642813 | 40 | €8,981,327 | Details |
| 15 | CIENCIAS ULISBOA 999857377 | 73 | €8,770,381 | Details |
| 16 | UTAD 998289081 | 26 | €7,420,299 | Details |
| 17 | IGOT UL 986958026 | 26 | €5,883,641 | Details |
| 18 | IPB 998482208 | 22 | €5,696,035 | Details |
| 19 | AIDFM 993762091 | 11 | €5,693,746 | Details |
| 20 | ULISBOA 949885305 | 32 | €5,513,774 | Details |
| 21 | FML 999888320 | 14 | €4,495,851 | Details |
| 22 | UBI 996437254 | 25 | €4,484,325 | Details |
| 23 | Faculdade de letras da Universidade de Lisboa 999857862 | 15 | €4,437,967 | Details |
| 24 | FCT/UNL 998710158 | 14 | €4,351,216 | Details |
| 25 | UNIVERSIDADE DOS ACORES 998175688 | 21 | €4,303,369 | Details |
| 26 | FFUL 993640065 | 21 | €4,045,757 | Details |
| 27 | FACULDADE DE MOTRICIDADE HUMANA 998795324 | 12 | €3,626,785 | Details |
| 28 | ITQB 999864943 | 25 | €3,613,384 | Details |
| 29 | UMa 996740088 | 18 | €3,483,731 | Details |
| 30 | INSTITUTO POLITÉCNICO DE PORTALEGRE 949379741 | 6 | €3,287,112 | Details |
| 31 | ISEG 985918186 | 10 | €2,366,848 | Details |
| 32 | FCTUC 999839141 | 17 | €2,355,132 | Details |
| 33 | IE-UL 986160492 | 9 | €1,912,897 | Details |
| 34 | ISPA 983668465 | 6 | €1,838,532 | Details |
| 35 | FACULDADE DE MEDICINA VETERINARIA 927972229 | 7 | €1,589,848 | Details |
| 36 | IPP 991473861 | 7 | €1,583,400 | Details |
| 37 | INSTITUTO POLITECNICO DE LEIRIA 996273421 | 8 | €1,498,186 | Details |
| 38 | ISCSP-ULisboa 968438301 | 6 | €1,458,140 | Details |
| 39 | INSTITUTO POLITECNICO DE COIMBRA 972374658 | 10 | €1,317,123 | Details |
| 40 | IPS 995304003 | 6 | €1,282,599 | Details |
| 41 | Instituto Piaget 949654445 | 3 | €1,249,475 | Details |
| 42 | UTL 999499835 | 9 | €746,692 | Details |
| 43 | FCM-UNL 998807546 | 5 | €701,928 | Details |
| 44 | ISEL 995671536 | 8 | €692,161 | Details |
| 45 | ASSOCIACAO BUILT COLAB - COLABORATIVE LABORATORY FOR THE FUTURE BUILTENVIRONMENT 896454504 | 2 | €690,750 | Details |
| 46 | UNL - FCSH 998452041 | 4 | €682,892 | Details |
| 47 | IPL 947936284 | 4 | €662,598 | Details |
| 48 | IHMT 999820808 | 6 | €651,204 | Details |
| 49 | FMV - UTL 999518653 | 2 | €636,120 | Details |
| 50 | UAB 961622402 | 2 | €616,764 | Details |
