Top companies in Sweden by EU funding
Companies with country code SE, ranked by total EU funding attributed to participations.
Ranking
Showing 50 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | GKN AEROSPACE SWEDEN AB 999984641 | 47 | €59,501,588 | Details |
| 2 | VOLVO 999984544 | 117 | €54,157,513 | Details |
| 3 | EAB 999910921 | 114 | €45,273,326 | Details |
| 4 | SAAB 999959615 | 63 | €39,113,713 | Details |
| 5 | Volvo Cars 999945065 | 41 | €18,268,316 | Details |
| 6 | ASTRAZENECA AB 999941379 | 153 | €17,828,944 | Details |
| 7 | SCANIA CV AB 999476652 | 17 | €15,477,409 | Details |
| 8 | Alstom Rail SWEDEN AB 974564433 | 34 | €14,421,705 | Details |
| 9 | HITACHI ENERGY SWEDEN AB 998509853 | 29 | €14,278,389 | Details |
| 10 | SEKAB E-TECHNOLOGY AB 999559102 | 7 | €11,920,989 | Details |
| 11 | VTC 998813269 | 19 | €10,221,127 | Details |
| 12 | WESTINGHOUSE 974582475 | 6 | €9,232,556 | Details |
| 13 | EPIROC ROCK DRILLS AB 952550380 | 4 | €8,484,052 | Details |
| 14 | CELL 998937623 | 9 | €6,505,406 | Details |
| 15 | ABB AB 897157851 | 23 | €6,414,175 | Details |
| 16 | SKB 999910145 | 19 | €5,183,612 | Details |
| 17 | BOLIDEN MINERAL AB 998308869 | 19 | €4,876,873 | Details |
| 18 | SWEDISHSPACE CORPORATION ESRANGE SSC RYMDBOLAGET 995488012 | 7 | €4,308,441 | Details |
| 19 | AUTOLIV 999808004 | 20 | €4,245,058 | Details |
| 20 | E ON ENERGIDISTRIBUTION AB 911744905 | 4 | €4,214,860 | Details |
| 21 | VATTENFALL AB 997981785 | 17 | €3,834,901 | Details |
| 22 | EIT MANUFACTORING NORTH AB 895840203 | 5 | €3,537,093 | Details |
| 23 | Newron Sweden 998751868 | 3 | €3,430,125 | Details |
| 24 | STMICROELECTRONICS SILICON CARBIDE AB 997456336 | 6 | €3,414,162 | Details |
| 25 | Recipharm 950871019 | 2 | €3,289,422 | Details |
| 26 | Athera 954743647 | 1 | €3,260,200 | Details |
| 27 | PRISMATIC 929854223 | 3 | €3,222,225 | Details |
| 28 | CELLINK BIOPRINTING AB 886365825 | 8 | €3,215,923 | Details |
| 29 | NEVS 935617090 | 4 | €3,185,771 | Details |
| 30 | HEIDELBERG MATERIALS CEMENT SVERIGE AB 972636170 | 3 | €3,168,394 | Details |
| 31 | KIC IE AB 875996234 | 6 | €3,052,611 | Details |
| 32 | VEAB 965824442 | 3 | €3,000,288 | Details |
| 33 | ROTTNEROS PACKAGING AB 923894737 | 2 | €2,774,286 | Details |
| 34 | LKF AB 951685819 | 2 | €2,721,518 | Details |
| 35 | MAGNA ELECTRONICS SWEDEN AB 906872013 | 15 | €2,397,341 | Details |
| 36 | VOLVO BUS CORPORATION VBC 996424062 | 5 | €2,315,165 | Details |
| 37 | ALFAWALL OCEANBIRD AB 886660123 | 1 | €2,304,375 | Details |
| 38 | IQS 998808322 | 6 | €2,154,859 | Details |
| 39 | ALFA LAVAL TECHNOLOGIES AB 983194329 | 8 | €2,154,657 | Details |
| 40 | Mycronic AB 908745180 | 5 | €2,148,040 | Details |
| 41 | OLINK PROTEOMICS 919441273 | 6 | €2,101,563 | Details |
| 42 | KRAFTRINGEN ENERGI AB (PUBL) 951744019 | 2 | €2,062,528 | Details |
| 43 | QL 997769840 | 5 | €2,020,328 | Details |
| 44 | VEL 999634762 | 6 | €2,019,477 | Details |
| 45 | ALLEIMA TUBE AB 999765324 | 16 | €2,013,617 | Details |
| 46 | Immunsystem 991575905 | 1 | €1,980,700 | Details |
| 47 | OBDUCAT 999648536 | 4 | €1,902,442 | Details |
| 48 | SKANSKA SVERIGE AB 999429704 | 4 | €1,854,617 | Details |
| 49 | STORA ENSO AB 996473532 | 9 | €1,854,356 | Details |
| 50 | APC 999447164 | 7 | €1,801,817 | Details |
