Top companies in Italy by EU funding
Companies with country code IT, ranked by total EU funding attributed to participations.
Ranking
Showing 50 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | LEONARDO 998627417 | 155 | €214,180,918 | Details |
| 2 | ENG 999960488 | 286 | €121,983,386 | Details |
| 3 | RINA-C 999951467 | 364 | €115,876,214 | Details |
| 4 | STMICROELECTRONICS SRL 999977657 | 201 | €105,681,189 | Details |
| 5 | GE AVIO SRL 950043221 | 40 | €97,446,282 | Details |
| 6 | OSR 953176030 | 138 | €70,413,228 | Details |
| 7 | NOVAMONT SPA 998899793 | 61 | €63,922,214 | Details |
| 8 | HITACHI RAIL STS SPA 998801823 | 65 | €46,053,550 | Details |
| 9 | TIM 999908496 | 125 | €38,122,897 | Details |
| 10 | ISTITUTO EUROPEO DI ONCOLOGIA SRL 999969703 | 72 | €32,014,889 | Details |
| 11 | CSM SPA 998453011 | 63 | €24,396,436 | Details |
| 12 | MAGGIOLI 996621457 | 55 | €24,238,216 | Details |
| 13 | HUMANITAS MIRASOLE SPA 999785015 | 48 | €23,478,578 | Details |
| 14 | COMAU 998080143 | 52 | €21,645,290 | Details |
| 15 | TEI 996447342 | 55 | €20,837,949 | Details |
| 16 | SES SPA 951262220 | 52 | €20,171,746 | Details |
| 17 | EGP 985816433 | 31 | €19,194,601 | Details |
| 18 | HPE 999909951 | 52 | €17,066,019 | Details |
| 19 | TASITALIA 999488195 | 70 | €17,019,898 | Details |
| 20 | MCPHY ENERGY ITALIA SOCIETA A RESPONSABILITA LIMITATA 900424132 | 7 | €16,614,926 | Details |
| 21 | IVECO 969442445 | 26 | €16,460,855 | Details |
| 22 | NUOVO PIGNONE 942409321 | 21 | €14,794,201 | Details |
| 23 | ALENIA AERMACCHI SPA 999944774 | 45 | €14,364,889 | Details |
| 24 | PIAGGIO AERO INDUSTRIES SPA 999505073 | 33 | €14,215,042 | Details |
| 25 | CIAOTECH 998763508 | 79 | €14,172,882 | Details |
| 26 | ENAV 998197513 | 62 | €13,253,991 | Details |
| 27 | WG 970332420 | 51 | €12,865,399 | Details |
| 28 | INGEG S.R.L 953994322 | 14 | €12,582,275 | Details |
| 29 | TXT E-SOLUTIONS SPA 999909466 | 37 | €11,266,562 | Details |
| 30 | MER MEC 989447822 | 30 | €11,236,716 | Details |
| 31 | ENI 997904961 | 35 | €11,117,492 | Details |
| 32 | GSK Vaccines Srl 999988618 | 30 | €10,818,850 | Details |
| 33 | Avio S.p.A. 911649069 | 8 | €10,747,145 | Details |
| 34 | E-GEOS SPA 991678046 | 26 | €10,691,679 | Details |
| 35 | FIAT POWERTRAINTECHNOLOGIES INDUSTRIAL 961804471 | 11 | €10,648,278 | Details |
| 36 | UMBRAGROUP SPA 972978192 | 15 | €10,349,318 | Details |
| 37 | THALIT 995925967 | 26 | €10,263,404 | Details |
| 38 | TELESPAZIO SPA 999939051 | 41 | €9,830,345 | Details |
| 39 | NX S.P.A. 969042029 | 15 | €9,811,479 | Details |
| 40 | I.C.I CALDAIE SPA 999450462 | 20 | €9,649,339 | Details |
| 41 | MA 959258415 | 8 | €9,557,095 | Details |
| 42 | GFT 950828727 | 21 | €9,546,474 | Details |
| 43 | MATRICA 935364696 | 2 | €9,435,812 | Details |
| 44 | ANN 998167443 | 30 | €9,413,246 | Details |
| 45 | RFI 999434360 | 33 | €8,941,001 | Details |
| 46 | PRIMA INDUSTRIE SPA 990071920 | 16 | €8,505,509 | Details |
| 47 | MIY 999750774 | 17 | €8,200,681 | Details |
| 48 | E-DISTRIBUZIONE SPA 999804803 | 29 | €8,028,884 | Details |
| 49 | ALES 996313288 | 23 | €7,888,296 | Details |
| 50 | MARELLI EUROPE SPA 995531856 | 26 | €7,793,975 | Details |
