Top companies in France by EU funding
Companies with country code FR, ranked by total EU funding attributed to participations.
Ranking
Showing 50 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | AIRBUS OPERATIONS 991247948 | 146 | €273,095,277 | Details |
| 2 | SAFRAN AIRCRAFT ENGINES 999987163 | 78 | €144,944,002 | Details |
| 3 | THALES AVS FRANCE SAS 999984447 | 80 | €104,620,612 | Details |
| 4 | STM CROLLES 999750580 | 67 | €102,371,288 | Details |
| 5 | THALES SIX GTS France 999971934 | 211 | €102,254,318 | Details |
| 6 | THALES 999751938 | 229 | €94,157,348 | Details |
| 7 | AIRBUS 999963010 | 109 | €91,056,888 | Details |
| 8 | BULL 996058081 | 64 | €75,228,028 | Details |
| 9 | LIEBHERR AEROSPACE TOULOUSE SAS 999958257 | 22 | €75,183,484 | Details |
| 10 | EDF 999926829 | 239 | €72,496,970 | Details |
| 11 | DASSAULT AVIATION 999957675 | 88 | €60,970,787 | Details |
| 12 | THALES ALENIA SPACE FRANCE 999908205 | 138 | €58,252,589 | Details |
| 13 | ARTTIC 999792484 | 159 | €56,455,315 | Details |
| 14 | SAFRAN ELECTRICAL & POWER 999955444 | 30 | €53,858,026 | Details |
| 15 | THALES LAS FRANCE SAS 999961555 | 60 | €52,820,787 | Details |
| 16 | AIRBUS HELICOPTERS 999988327 | 24 | €49,382,874 | Details |
| 17 | SAFRAN HELICOPTER ENGINES SAS 999957772 | 32 | €47,371,868 | Details |
| 18 | AIRBUS DEFENCE AND SPACE SAS 999809265 | 135 | €46,892,808 | Details |
| 19 | Orange 999908981 | 136 | €45,706,419 | Details |
| 20 | SOITEC SA 990360010 | 35 | €37,464,001 | Details |
| 21 | ALSTOM TRANSPORT SA 999804900 | 62 | €37,022,970 | Details |
| 22 | ARKEMA 998371046 | 94 | €36,338,925 | Details |
| 23 | SAFRAN AEROSYSTEMS SAS 997757424 | 18 | €36,138,251 | Details |
| 24 | ARIANEGROUP SAS 932228201 | 22 | €34,894,594 | Details |
| 25 | INSERM TRANSFERT SA 999955541 | 101 | €33,913,959 | Details |
| 26 | SAFRAN SA 999964659 | 44 | €33,107,029 | Details |
| 27 | INRAE TRANSFERT SAS 999793260 | 107 | €31,183,608 | Details |
| 28 | STGNB 2 SAS 997962094 | 59 | €29,385,105 | Details |
| 29 | CERFACS 999940118 | 95 | €29,130,201 | Details |
| 30 | RENAULT SAS 999425533 | 78 | €28,041,894 | Details |
| 31 | SEPC 999963689 | 13 | €24,814,238 | Details |
| 32 | ATR 997942209 | 19 | €24,256,244 | Details |
| 33 | CS GROUP - FRANCE 999938275 | 40 | €22,373,209 | Details |
| 34 | Safran Nacelles 997771877 | 17 | €21,856,485 | Details |
| 35 | SAFRAN TRANSMISSION SYSTEMS 999462102 | 11 | €21,852,934 | Details |
| 36 | CLS 998142126 | 47 | €20,609,127 | Details |
| 37 | STMICROELECTRONICS FRANCE 999909175 | 46 | €20,419,465 | Details |
| 38 | ENGIE 999964562 | 64 | €20,318,652 | Details |
| 39 | RTE RESEAU DE TRANSPORT D'ELECTRICITE 999954183 | 30 | €20,009,532 | Details |
| 40 | EADS F IW 999980082 | 55 | €19,358,412 | Details |
| 41 | SUPERGRID INSTITUTE 934440674 | 16 | €19,309,644 | Details |
| 42 | IDEMIA ISF 999766294 | 47 | €18,144,248 | Details |
| 43 | SAFRAN ELECTRONICS & DEFENSE 999954668 | 36 | €17,976,781 | Details |
| 44 | SAFT 963494405 | 32 | €17,673,136 | Details |
| 45 | NOKIA NETWORKS FRANCE 950760051 | 54 | €16,390,573 | Details |
| 46 | RATIER FIGEAC 972764404 | 5 | €16,387,434 | Details |
| 47 | BPIFRANCE 966064323 | 31 | €16,201,981 | Details |
| 48 | FRAMATOME 905291883 | 28 | €16,069,146 | Details |
| 49 | AL AT 963282363 | 16 | €16,068,314 | Details |
| 50 | exail 951468248 | 23 | €15,969,807 | Details |
