Pick two countries (including Western Balkans) to see historical CORDIS consortia, top partners, and open calls that favour cross-border partnership.
Select two countries to answer: can we participate, do we need a partner from the other side, and which open calls are most promising for that corridor—including Western Balkans (Albania, Bosnia and Herzegovina, Kosovo, Montenegro, North Macedonia, Serbia).
Find partnership opportunities
Can you participate? Do you need a partner from the other country? Which open calls are worth pursuing for this corridor—ranked by Cross-border fit, not by a Funding clone sort.
36
Open opportunities
9,402
Joint projects
€55.2B
Aggregate project funding
Sum of EC envelopes on projects involving both countries—not bilateral spend between them.
508
Coordinators (Spain)
4,679
Organizations (Italy)
Spain organizations that coordinated projects with Italy participants.
Framework programmes appearing most often among open opportunities eligible for both countries.
If you want to build a consortium between Spain and Italy, these are the open calls most worth opening—sorted by Cross-border fit (historical Spain–Italy participation, programme compatibility, and partner availability). Click a row for eligibility, history, and next steps.
| Call | Programme | Deadline | Budget | Consortium | Cross-border fit |
|---|---|---|---|---|---|
| Joint Transnational Call 2026 for the BE READY Partnership: Advancing knowledge of host and pathogens dynamics to better combat emerging diseases · European partnership for pandemic preparedness | Horizon Europe | 20 Aug 2026 | €16.4m | 2+ countries | 97/100 |
| Hop-on Facility | Horizon Europe | 24 Sept 2026 | €30m | 1+ partners | 97/100 |
| Supporting the implementation of the Climate-Neutral and Smart Cities Mission · Introducing circular economy models in the construction sector, from buildings to city scale | Horizon Europe | 8 Oct 2026 | €47.5m | 2+ countries | 97/100 |
| Civil Security for Society 2026 · Demand-led innovation in security | Horizon Europe | 5 Nov 2026 | €5.8m | 2+ countries | 97/100 |
| Strengthening and Expanding Living Labs with Additional Experimental Sites · Co-creating solutions for soil health in Living Labs | Horizon Europe | 1 Aug 2026 | €500,000 | 2+ countries | 97/100 |
| ERA Fellowships | Horizon Europe | 9 Sept 2026 | €8m | 2+ countries | 97/100 |
| Partnerships in Health (2026/1) · European Partnership on Rare Diseases (ERDERA) (Phase 2) | Horizon Europe | 15 Sept 2026 | €91.3m | 2+ countries | 97/100 |
| Culture, Creativity and Inclusive Society 2026 · Preventing and fighting illicit trafficking of cultural goods | Horizon Europe | 23 Sept 2026 | €5m | 2+ countries | 97/100 |
| Culture, Creativity and Inclusive Society 2026 · Fostering cooperation and integration between SSH and STEM research and innovation in the EU | Horizon Europe | 23 Sept 2026 | €3.5m | 2+ countries | 97/100 |
| Supporting the implementation of the Restore our Ocean and Waters Mission · By fishers, for fishers: co-management of marine and freshwaters ecosystems and resources | Horizon Europe | 23 Sept 2026 | €31m | 2+ countries | 97/100 |
| Research Management Facility | Horizon Europe | 24 Sept 2026 | €7m | 2+ countries | 97/100 |
| Teaming Synergies | Horizon Europe | 24 Sept 2026 | €7m | 2+ countries | 97/100 |
| BATTERIES and MOBILITY · Flagship-pilot: large-scale demonstrations of CCAM (CCAM Partnership) | Horizon Europe | 8 Oct 2026 | €100m | 2+ countries | 97/100 |
| Cluster 2 Partnerships · Co-funded European Partnership for Social Transformations and Resilience | Horizon Europe | 13 Oct 2026 | €60m | 2+ countries | 97/100 |
| Civil Security for Society 2026 · Targeted innovative capabilities for the resilience of critical entities to natural and human-induced disasters, including hybrid scenarios | Horizon Europe | 5 Nov 2026 | €9m | 2+ countries | 97/100 |
| Civil Security for Society 2026 · Advanced border surveillance and situational awareness | Horizon Europe | 5 Nov 2026 | €12m | 2+ countries | 97/100 |
| Civil Security for Society 2026 · Prevention and mitigation of misuse of synthetic biology for bioterrorism purposes | Horizon Europe | 5 Nov 2026 | €3m | 2+ countries | 97/100 |
| Civil Security for Society 2026 · Climate security and civil preparedness - new ways to develop pre- and post-crisis climate-change related scenarios for a more resilient Europe | Horizon Europe | 5 Nov 2026 | €4.5m | 2+ countries | 97/100 |
| Civil Security for Society 2026 · Missing persons: prevention and investigation | Horizon Europe | 5 Nov 2026 | €5m | 2+ countries | 97/100 |
| LIFE Clean Energy Transition · Supporting digitalisation of Distribution System Operators for a smart energy transition (Smart Grid Academy) | LIFE | 16 Sept 2026 | €10m | 3+ partners | 95/100 |
| DIGITAL-JU-CHIPS-2026-SKILLS-PF-SG · Pilot Federation | Digital Europe | 24 Sept 2026 | €10m | 2+ countries | 95/100 |
| Accelerating Best Use of Technologies · Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS | Digital Europe | 1 Oct 2026 | €24.4m | 2+ countries | 95/100 |
| HORIZON-JU-GH-EDCTP3-2026-03 · Enhancing integrated research and healthcare in sub-Saharan Africa through digital innovation and Artificial Intelligence | Horizon Europe | 2 Sept 2026 | €18m | Consortium | 89/100 |
| HORIZON-JU-GH-EDCTP3-2026-03 · Training and innovation networks for sustained capacity development related to ethics, regulatory, pharmacovigilance, and related digital regulatory platforms | Horizon Europe | 2 Sept 2026 | €15m | Consortium | 89/100 |
| SPACE · Reinforcing EU autonomous access to space through EU-based spaceports | Horizon Europe | 3 Sept 2026 | €22.6m | Consortium | 89/100 |
| BATTERIES and ENERGY · Researching the technical, social & economic factors impacting the energy performance of Smart Buildings (Built4People Partnership) | Horizon Europe | 15 Sept 2026 | €15.8m | Consortium | 89/100 |
| BATTERIES and ENERGY · Innovative technologies and solutions to improve wind energy systems supporting the Strategic Energy Technology (SET) Plan on wind | Horizon Europe | 15 Sept 2026 | €93m | Consortium | 89/100 |
| BATTERIES and ENERGY · Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | Horizon Europe | 15 Sept 2026 | €15.8m | Consortium | 89/100 |
| Call 01 - single stage (2026) · Advancing integrated scenarios and prediction models for informing transition to a nature positive society | Horizon Europe | 17 Sept 2026 | €10m | Consortium | 89/100 |
| Call 01 - single stage (2026) · Pushing the frontier of knowledge and conservation action for deep sea ecosystems | Horizon Europe | 17 Sept 2026 | €18m | Consortium | 89/100 |
| Call 01 - single stage (2026) · Developing managed aquifer recharge techniques (MAR) in a rural context | Horizon Europe | 17 Sept 2026 | €12m | Consortium | 89/100 |
| HORIZON-JU-CBE-2026 · Addressing separation and purification challenges in biorefineries | Horizon Europe | 22 Sept 2026 | €170.8m | Consortium | 89/100 |
| HORIZON-JU-CBE-2026 · Bio-based additives as alternatives to unlock and increase recyclability and/or biodegradability | Horizon Europe | 22 Sept 2026 | €170.8m | Consortium | 89/100 |
| HORIZON-JU-CBE-2026 · Supporting industry in the switch to sustainable and circular bio-based products and processes | Horizon Europe | 22 Sept 2026 | €170.8m | 3+ partners | 89/100 |
| Interconnected Innovation Ecosystems (2026.3) · From lab to market: Strengthening the role of Technology Transfer Offices in bringing knowledge to the market | Horizon Europe | 22 Sept 2026 | €5m | Consortium | 89/100 |
| HORIZON-JU-CBE-2026 · SSbD bio-based polymers from alternative sources | Horizon Europe | 22 Sept 2026 | €170.8m | Consortium | 89/100 |
Italy organizations most present on joint projects with Spain.