Top EU research organizations in United Kingdom
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code UK are included.
Organization ranking
Top organizations in United Kingdom by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | UOXF 999984350 | 1,759 | €1,118,682,114 | Details |
| 2 | THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE 999977172 | 1,772 | €1,049,632,691 | Details |
| 3 | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE 999993468 | 1,491 | €711,475,999 | Details |
| 4 | UNIVERSITY COLLEGE LONDON 999975620 | 1,003 | €587,301,908 | Details |
| 5 | UEDIN 999974941 | 979 | €550,527,899 | Details |
| 6 | UNIVERSITY OF MANCHESTER 999903840 | 897 | €432,133,871 | Details |
| 7 | KING'S COLLEGE LONDON 999981052 | 644 | €388,460,850 | Details |
| 8 | UNIVERSITY OF BRISTOL 999974262 | 708 | €332,008,492 | Details |
| 9 | UoB 999907526 | 787 | €311,695,326 | Details |
| 10 | UNIVLEEDS 999975426 | 672 | €281,959,363 | Details |
| 11 | SOUTHAMPTON 999975329 | 611 | €276,633,437 | Details |
| 12 | USFD 999976881 | 633 | €271,671,889 | Details |
| 13 | UNIVERSITY OF WARWICK 999976784 | 504 | €240,486,577 | Details |
| 14 | UNIVERSITY OF GLASGOW 999974165 | 500 | €238,203,419 | Details |
| 15 | THE UNIVERSITY OF NOTTINGHAM 999976978 | 576 | €230,029,030 | Details |
| 16 | UNEXE 999864555 | 473 | €222,276,890 | Details |
| 17 | UNEW 999985417 | 526 | €216,438,699 | Details |
| 18 | UKRI 906446474 | 440 | €181,011,620 | Details |
| 19 | QMUL 999847677 | 410 | €167,881,572 | Details |
| 20 | THE UNIVERSITY OF LIVERPOOL 999980567 | 370 | €162,148,114 | Details |
| 21 | UNIVERSITY OF YORK 999978336 | 343 | €161,510,591 | Details |
| 22 | CARDIFF UNIVERSITY 999979694 | 370 | €145,634,990 | Details |
| 23 | UNIVERSITY OF DURHAM 999866010 | 268 | €136,274,923 | Details |
| 24 | SURREY 999985223 | 351 | €136,123,704 | Details |
| 25 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE 999861063 | 239 | €134,798,100 | Details |
| 26 | THE QUEEN'S UNIVERSITY OF BELFAST 999992013 | 324 | €131,016,199 | Details |
| 27 | LSHTM 999912667 | 148 | €130,329,145 | Details |
| 28 | USTAN 999984253 | 248 | €126,460,573 | Details |
| 29 | GEANT LIMITED 999740589 | 25 | €121,191,012 | Details |
| 30 | UNIVERSITY OF STRATHCLYDE 999974068 | 320 | €113,894,268 | Details |
| 31 | UNIVDUN 999975523 | 191 | €108,880,920 | Details |
| 32 | The Francis Crick Institute 936426070 | 126 | €106,607,787 | Details |
| 33 | THE UNIVERSITY OF READING 999984156 | 257 | €104,036,686 | Details |
| 34 | UOS 999852721 | 220 | €100,881,987 | Details |
| 35 | ECMWF 999916741 | 122 | €85,131,522 | Details |
| 36 | CCFE 998811911 | 29 | €84,734,767 | Details |
| 37 | Lancaster University 999840984 | 238 | €83,546,998 | Details |
| 38 | TWI LIMITED 999912764 | 228 | €80,550,521 | Details |
| 39 | ULEIC 999985514 | 213 | €77,604,866 | Details |
| 40 | HWU 999853400 | 172 | €75,186,812 | Details |
| 41 | UNIABDN 999929448 | 210 | €72,809,140 | Details |
| 42 | BRUNEL UNIVERSITY LONDON 999749610 | 243 | €71,894,917 | Details |
| 43 | UBAH 999842924 | 166 | €69,761,467 | Details |
| 44 | ROLLS-ROYCE PLC 999945356 | 90 | €67,883,300 | Details |
| 45 | ASTON U 999896953 | 219 | €66,308,385 | Details |
| 46 | CRANFIELD UNIVERSITY 999440762 | 229 | €66,058,905 | Details |
| 47 | UEA 999985611 | 170 | €62,801,504 | Details |
| 48 | JOHN INNES CENTRE 999992595 | 94 | €52,935,169 | Details |
| 49 | OU 999923337 | 166 | €52,537,028 | Details |
| 50 | GRL 999981343 | 93 | €52,111,679 | Details |
| 51 | NERC 999989200 | 146 | €50,981,233 | Details |
| 52 | LOUGHBOROUGH UNIVERSITY 999990752 | 167 | €50,102,110 | Details |
| 53 | MRC 999990170 | 154 | €48,266,877 | Details |
| 54 | CITY 999842730 | 130 | €47,940,702 | Details |
| 55 | UNIKENT 999841275 | 115 | €46,304,380 | Details |
| 56 | STFC 999980179 | 97 | €43,773,852 | Details |
| 57 | RHUL 999861451 | 110 | €42,970,594 | Details |
| 58 | AGUSTAWESTLAND LIMITED 999729337 | 8 | €39,173,109 | Details |
| 59 | GOLDSMITHS' 999882791 | 55 | €38,912,660 | Details |
| 60 | UOP 999854661 | 116 | €37,969,809 | Details |
| 61 | DH 986454887 | 97 | €36,515,696 | Details |
| 62 | MET OFFICE 999892685 | 110 | €36,283,616 | Details |
| 63 | COVENTRY UNIVERSITY 999612161 | 126 | €33,938,547 | Details |
| 64 | UESSEX 999856989 | 135 | €32,688,406 | Details |
| 65 | ITM POWER (TRADING) LIMITED 974052370 | 24 | €31,731,944 | Details |
| 66 | PRIFYSGOL ABERTAWE 999862033 | 115 | €30,761,993 | Details |
| 67 | JOHNSON MATTHEY PLC 999947102 | 111 | €30,579,930 | Details |
| 68 | Ulster 999885313 | 111 | €29,850,435 | Details |
| 69 | THE JAMES HUTTON INSTITUTE 966626341 | 90 | €29,812,057 | Details |
| 70 | BIRKBECK COLLEGE - UNIVERSITY OF LONDON 999833903 | 42 | €29,790,942 | Details |
| 71 | ABERYSTWYTH UNIVERSITY 999853012 | 85 | €29,674,270 | Details |
| 72 | AIRBUS OPERATIONS LIMITED 999931582 | 59 | €28,225,468 | Details |
| 73 | NHM 999642037 | 94 | €28,025,082 | Details |
| 74 | ST GEORGE'S HOSPITAL MEDICAL SCHOOL 999873479 | 55 | €27,910,914 | Details |
| 75 | SOAS 998297035 | 39 | €27,793,163 | Details |
| 76 | UWE BRISTOL 999839432 | 85 | €27,271,410 | Details |
| 77 | LSTM 999883955 | 34 | €25,551,037 | Details |
| 78 | BANGOR 999823815 | 84 | €25,291,047 | Details |
| 79 | UHULL 999903743 | 75 | €24,545,211 | Details |
| 80 | NEC 999911794 | 74 | €23,854,559 | Details |
| 81 | CPI 996621069 | 45 | €23,670,337 | Details |
| 82 | UNIVERSITY OF HERTFORDSHIRE 999911115 | 71 | €23,464,382 | Details |
| 83 | SHEFFIELD HALLAM UNIVERSITY 999842148 | 81 | €23,384,190 | Details |
| 84 | HUD 999452208 | 77 | €23,139,477 | Details |
| 85 | U STIRLING 999876389 | 84 | €22,915,450 | Details |
| 86 | LJMU 998079949 | 75 | €21,497,368 | Details |
| 87 | DEFRA 999904713 | 91 | €21,341,476 | Details |
| 88 | DEFRA 888897847 | 77 | €21,200,664 | Details |
| 89 | NATIONAL OCEANOGRAPHY CENTRE 898797054 | 55 | €21,004,533 | Details |
| 90 | THE MANCHESTER METROPOLITAN UNIVERSITY 999847580 | 88 | €20,848,650 | Details |
| 91 | THE BABRAHAM INSTITUTE 999473742 | 40 | €20,703,882 | Details |
| 92 | UOW 999858250 | 59 | €20,684,195 | Details |
| 93 | UoP 999847871 | 57 | €20,564,940 | Details |
| 94 | University of Bradford 999899766 | 51 | €20,518,083 | Details |
| 95 | PML 999484024 | 72 | €20,019,652 | Details |
| 96 | UNIVERSITY OF BRIGHTON 999860481 | 69 | €19,829,505 | Details |
| 97 | LONDON BUSINESS SCHOOL 999433681 | 22 | €19,306,401 | Details |
| 98 | UNIVERSITY OF GREENWICH 999867756 | 59 | €19,087,196 | Details |
| 99 | BMT 999617108 | 37 | €18,796,050 | Details |
| 100 | NATS 997542763 | 54 | €18,698,464 | Details |
