Top EU research organizations in Portugal
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code PT are included.
Organization ranking
Top organizations in Portugal by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | UNL 960782479 | 295 | €126,619,785 | Details |
| 2 | UNIVERSIDADE DE COIMBRA 997826391 | 243 | €121,456,123 | Details |
| 3 | INESC TEC 999513706 | 202 | €97,003,713 | Details |
| 4 | UAveiro 999865331 | 242 | €86,090,096 | Details |
| 5 | U.PORTO 999894916 | 279 | €79,288,377 | Details |
| 6 | UMINHO 999995505 | 242 | €77,594,456 | Details |
| 7 | IST 999992983 | 237 | €70,841,702 | Details |
| 8 | LABORATORIO IBERICO INTERNACIONAL DE NANOTECNOLOGIA LIN 988145985 | 136 | €60,293,191 | Details |
| 9 | UNINOVA 999633889 | 108 | €55,478,192 | Details |
| 10 | FUNDACAO CHAMPALIMAUD 967498371 | 91 | €55,259,220 | Details |
| 11 | FUNDACAO GIMM - GULBENKIAN INSTITUTE FOR MOLECULAR MEDICINE 877027732 | 68 | €53,446,069 | Details |
| 12 | IT 999580248 | 117 | €43,288,558 | Details |
| 13 | INOVA+ 999928478 | 83 | €38,359,873 | Details |
| 14 | FC.ID 915056194 | 118 | €37,443,199 | Details |
| 15 | FUNDACAO CALOUSTE GULBENKIAN 999455894 | 82 | €32,691,267 | Details |
| 16 | IST ID 954983722 | 99 | €32,124,255 | Details |
| 17 | FCT 999543970 | 204 | €30,423,998 | Details |
| 18 | INEGI 996840968 | 68 | €30,379,422 | Details |
| 19 | iMM 999813339 | 64 | €30,302,316 | Details |
| 20 | I3S - INSTITUTO DE INVESTIGACAO E INOVACAO EM SAUDE DA UNIVERSIDADE DO PORTO 892061180 | 42 | €29,435,874 | Details |
| 21 | INESC ID 999613325 | 78 | €28,486,787 | Details |
| 22 | NOVA ID 937405091 | 71 | €28,065,608 | Details |
| 23 | CES 998333895 | 47 | €26,296,879 | Details |
| 24 | UNIVERSIDADE DE EVORA 998269196 | 103 | €24,642,342 | Details |
| 25 | ASSOCIACAO BIOPOLIS 892844164 | 26 | €21,970,803 | Details |
| 26 | UCP 999907623 | 62 | €21,654,719 | Details |
| 27 | INOV 999620503 | 67 | €20,968,281 | Details |
| 28 | IBET 999789865 | 59 | €20,553,782 | Details |
| 29 | UALG 999863003 | 61 | €20,484,627 | Details |
| 30 | SPI 999479368 | 100 | €20,310,231 | Details |
| 31 | EDP CNET 933299857 | 63 | €20,206,399 | Details |
| 32 | CENTRO INTERDISCIPLINAR DE INVESTIGACAO MARINHA E AMBIENTAL 997223536 | 56 | €20,181,724 | Details |
| 33 | INSTITUTO DE BIOLOGIA MOLECULAR E CELULAR-IBMC 999451238 | 42 | €20,031,331 | Details |
| 34 | LNEG 994187921 | 77 | €19,359,812 | Details |
| 35 | WELDING AND QUALITY INSTITUTE INSTITUT DU SOUDAGE ET QUALITE-ISQ 999488680 | 58 | €19,103,118 | Details |
| 36 | LNEC 998850517 | 55 | €17,980,860 | Details |
| 37 | INSTITUTO DE CIENCIAS SOCIAIS DA UNIVERSIDADE DE LISBOA 999885701 | 52 | €17,603,721 | Details |
| 38 | ALTICE LABS 999911503 | 52 | €16,696,153 | Details |
| 39 | CCMAR 998611994 | 60 | €15,768,267 | Details |
| 40 | UNPARALLEL 953318426 | 50 | €15,481,945 | Details |
| 41 | WAVEC/OFFSHORE RENEWABLES - CENTRO DE ENERGIA OFFSHORE ASSOCIACAO 999543485 | 45 | €14,626,308 | Details |
| 42 | INSTITUTO SUPERIOR DE AGRONOMIA 998463002 | 62 | €14,568,926 | Details |
| 43 | IPN 999578502 | 41 | €13,757,935 | Details |
| 44 | ALGAFUEL 995514008 | 25 | €13,396,977 | Details |
| 45 | E-REDES 998939854 | 30 | €13,236,746 | Details |
| 46 | Iscte 998622567 | 62 | €13,145,885 | Details |
| 47 | INSTITUTO NACIONAL DE SAUDE DR. RICARDO JORGE 998308190 | 36 | €12,130,151 | Details |
| 48 | FUNDACAO DA FACULDADE DE CIENCIAS DA UNIVERSIDADE DE LISBOA FP 999580539 | 66 | €11,363,643 | Details |
| 49 | Ubiwhere 991811906 | 33 | €11,174,808 | Details |
| 50 | CNC 998200617 | 26 | €10,504,743 | Details |
| 51 | CONSULAI 920187785 | 32 | €10,115,630 | Details |
| 52 | LOBA 983211983 | 49 | €9,776,713 | Details |
| 53 | IPMA 953379924 | 51 | €9,714,968 | Details |
| 54 | LIP 999661534 | 38 | €9,691,894 | Details |
| 55 | PDM E FC LDA 999742335 | 30 | €9,513,862 | Details |
| 56 | ULusofona 997605425 | 31 | €9,505,465 | Details |
| 57 | CAMARA MUNICIPAL DE LISBOA 972290171 | 38 | €9,383,409 | Details |
| 58 | GMVIS SKYSOFT 999924986 | 47 | €9,181,378 | Details |
| 59 | ICETA 998484245 | 28 | €9,048,049 | Details |
| 60 | ISEP 999642813 | 40 | €8,981,327 | Details |
| 61 | CVTT-ISCTE 894471533 | 13 | €8,878,835 | Details |
| 62 | CORPOWER OCEAN PORTUGAL LDA 890633437 | 2 | €8,799,923 | Details |
| 63 | INSTITUTE OF MARINE RESEARCH 999451529 | 36 | €8,778,505 | Details |
| 64 | CIENCIAS ULISBOA 999857377 | 73 | €8,770,381 | Details |
| 65 | CENTI 998871760 | 27 | €8,276,810 | Details |
| 66 | DEIMOS ENGENHARIA SA 999623219 | 24 | €7,795,385 | Details |
| 67 | UTAD 998289081 | 26 | €7,420,299 | Details |
| 68 | BIOTREND-INOVACAO E ENGENHARIA EM BIOTECNOLOGIA SA 994202083 | 25 | €7,297,049 | Details |
| 69 | INEB 998755748 | 12 | €7,113,628 | Details |
| 70 | INESC MN 998133590 | 20 | €6,703,794 | Details |
| 71 | MJMINISTRY OF JUSTICE 983734231 | 50 | €6,495,991 | Details |
| 72 | R&D NESTER 940068323 | 20 | €6,363,452 | Details |
| 73 | C2C-NewCap 916485780 | 8 | €6,198,889 | Details |
| 74 | 3URA UNIPESSOAL LDA 891264034 | 9 | €5,988,786 | Details |
| 75 | IGOT UL 986958026 | 26 | €5,883,641 | Details |
| 76 | VISION BOX - SOLUCOES DE VISAO PORCOMPUTADOR SA 950130327 | 5 | €5,881,421 | Details |
| 77 | FRAUNHOFER 997592427 | 10 | €5,866,940 | Details |
| 78 | TEKEVER 999756303 | 16 | €5,828,723 | Details |
| 79 | ONESOURCE 968818347 | 15 | €5,792,894 | Details |
| 80 | MINISTRY OF NATIONAL DEFENCE 984400330 | 24 | €5,721,428 | Details |
| 81 | IPB 998482208 | 22 | €5,696,035 | Details |
| 82 | AIDFM 993762091 | 11 | €5,693,746 | Details |
| 83 | INIAV 952674831 | 30 | €5,652,766 | Details |
| 84 | ULISBOA 949885305 | 32 | €5,513,774 | Details |
| 85 | ARDITI 950660238 | 15 | €5,457,034 | Details |
| 86 | EDP LABELEC 941651557 | 18 | €5,255,575 | Details |
| 87 | GENIBET 998123211 | 10 | €5,127,054 | Details |
| 88 | REQUIMTE 959077801 | 6 | €5,102,146 | Details |
| 89 | Thales Edisoft Portugal 999939730 | 30 | €4,910,377 | Details |
| 90 | EUROCEAN 998669806 | 20 | €4,607,852 | Details |
| 91 | HOLOSS 888063422 | 13 | €4,600,091 | Details |
| 92 | ANI 999941476 | 71 | €4,566,926 | Details |
| 93 | FML 999888320 | 14 | €4,495,851 | Details |
| 94 | UBI 996437254 | 25 | €4,484,325 | Details |
| 95 | BIOREF LABORATORIO COLABORATIVO PARA AS BIORREFINARIES 893135843 | 3 | €4,454,610 | Details |
| 96 | Faculdade de letras da Universidade de Lisboa 999857862 | 15 | €4,437,967 | Details |
| 97 | FCT/UNL 998710158 | 14 | €4,351,216 | Details |
| 98 | EDP - PRODUCAO 996535709 | 11 | €4,320,788 | Details |
| 99 | UNIVERSIDADE DOS ACORES 998175688 | 21 | €4,303,369 | Details |
| 100 | NECTON-COMPANHIA PORTUGUESA DE CULTURAS MARINHAS SA 996406020 | 11 | €4,240,812 | Details |
