Top EU research organizations in Norway
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code NO are included.
Organization ranking
Top organizations in Norway by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | UNIVERSITY OF OSLO 999975814 | 695 | €443,744,810 | Details |
| 2 | NTNU 999977851 | 648 | €360,984,582 | Details |
| 3 | SINTEF 910945140 | 429 | €302,905,726 | Details |
| 4 | CEPI 903459068 | 7 | €276,000,000 | Details |
| 5 | UiB 999974456 | 383 | €230,130,904 | Details |
| 6 | STIFTELSEN SINTEF 999980761 | 314 | €137,881,350 | Details |
| 7 | UiT 999874643 | 218 | €106,440,405 | Details |
| 8 | THE RESEARCH COUNCIL OF NORWAY 999460453 | 191 | €101,267,055 | Details |
| 9 | SINTEF ENERGI AS 999513221 | 118 | €81,109,963 | Details |
| 10 | NORCE 905860788 | 115 | €78,883,573 | Details |
| 11 | OUS 991104000 | 133 | €66,319,747 | Details |
| 12 | NMBU 999902967 | 121 | €55,921,153 | Details |
| 13 | SO 997806603 | 99 | €53,552,317 | Details |
| 14 | NORWEGIAN INSTITUTE OF PUBLIC HEALTH NIPH 999478883 | 84 | €46,541,871 | Details |
| 15 | NILU 999654162 | 99 | €40,983,103 | Details |
| 16 | NORWEGIAN INSTITUT FOR WATER RESEARCH 997826585 | 93 | €36,254,006 | Details |
| 17 | NIBIO 999754848 | 88 | €35,818,715 | Details |
| 18 | IMR 999548432 | 104 | €35,166,913 | Details |
| 19 | IFE 999455603 | 65 | €34,529,838 | Details |
| 20 | BORREGAARD 953642018 | 14 | €30,428,113 | Details |
| 21 | NOFIMA 963474423 | 81 | €30,104,850 | Details |
| 22 | UiS 998023689 | 74 | €29,873,652 | Details |
| 23 | METEOROLOGISK INSTITUTT 999510893 | 70 | €28,340,937 | Details |
| 24 | SIMULA RESEARCH LABORATORY AS 995915976 | 46 | €27,888,648 | Details |
| 25 | OSLOMET - OSLO METROPOLITAN UNIVERSITY 954982461 | 73 | €25,830,497 | Details |
| 26 | NERSC 999477913 | 50 | €24,220,798 | Details |
| 27 | PRIO 999483539 | 41 | €24,200,336 | Details |
| 28 | ROLLS-ROYCE ELECTRICAL NORWAY AS 898741473 | 4 | €21,926,111 | Details |
| 29 | KM 999444351 | 23 | €21,211,410 | Details |
| 30 | NINA 999479174 | 45 | €16,966,806 | Details |
| 31 | UIA 998822969 | 37 | €16,152,512 | Details |
| 32 | AKER SOLUTIONS AS 888292536 | 3 | €15,795,299 | Details |
| 33 | DNV 999929060 | 71 | €15,164,130 | Details |
| 34 | CICERO 998157161 | 39 | €15,101,216 | Details |
| 35 | SMART INNOVATION NORWAY AS 950648016 | 30 | €14,992,906 | Details |
| 36 | NGI 998866522 | 41 | €14,932,838 | Details |
| 37 | RUTER AS 986198419 | 5 | €13,223,947 | Details |
| 38 | NORD UNIVERSITET 998222927 | 36 | €13,158,983 | Details |
| 39 | NORWEGIAN VETERINARY INSTITUTE 999511378 | 23 | €12,981,883 | Details |
| 40 | TELENOR ASA 999910630 | 40 | €12,307,055 | Details |
| 41 | TOI 999513027 | 33 | €11,511,784 | Details |
| 42 | HVL 916768923 | 27 | €9,997,557 | Details |
| 43 | UNIVERSITY OF SOUTH-EASTERN NORWAY 921767430 | 33 | €9,909,275 | Details |
| 44 | PROTIA AS 967150432 | 10 | €9,711,746 | Details |
| 45 | ARBAFLAME AS 908642845 | 1 | €9,710,050 | Details |
| 46 | ELKEM 956130456 | 17 | €9,519,346 | Details |
| 47 | CMI 930212832 | 9 | €9,395,649 | Details |
| 48 | NORSK POLARINSTITUTT 998675432 | 28 | €9,327,908 | Details |
| 49 | FFI 999789574 | 24 | €8,857,760 | Details |
| 50 | NORWEGIAN GEOTECHNICAL INSTITUTE 879085975 | 19 | €8,686,708 | Details |
| 51 | OSLO KOMMUNE 994216051 | 32 | €8,355,344 | Details |
| 52 | NORWAY HEALTH TECH 950644233 | 7 | €8,132,892 | Details |
| 53 | SINTEF RM 996541529 | 13 | €7,943,192 | Details |
| 54 | NHH 998230590 | 14 | €7,867,972 | Details |
| 55 | NUPI 986303470 | 10 | €7,784,508 | Details |
| 56 | ALMA CLEAN POWER AS 886245157 | 2 | €7,619,865 | Details |
| 57 | NRS 999630203 | 20 | €7,362,945 | Details |
| 58 | WARTSILA NORWAY AS 906540176 | 7 | €7,159,269 | Details |
| 59 | Alginor 927546884 | 8 | €7,089,190 | Details |
| 60 | Jotne 999756982 | 16 | €6,992,613 | Details |
| 61 | INDRA NAVIA AS 952375586 | 13 | €6,741,523 | Details |
| 62 | NORSK ELEKTRO OPTIKK AS 998401601 | 15 | €6,415,878 | Details |
| 63 | UNIVERSITY HOSPITAL OF NORTH NORWAY 991888051 | 15 | €6,268,610 | Details |
| 64 | UniRes 999419616 | 27 | €6,194,487 | Details |
| 65 | CORVUS ENERGY AS 900670706 | 9 | €6,138,125 | Details |
| 66 | HAUKELAND UNIVERSITY HOSPITAL 983562444 | 23 | €6,013,216 | Details |
| 67 | NUMASCALE AS 937061129 | 2 | €5,846,253 | Details |
| 68 | GREEN H AS 879778458 | 1 | €5,834,153 | Details |
| 69 | SUS STAVANGER UNIVERSITETSSJUKEHUS STAVANGER UNIVERSITY HOSPITAL STAVANGER HOSPITAL TRUST 997441592 | 14 | €5,733,052 | Details |
| 70 | STIFTELSEN HANDELSHOYSKOLEN BI 986269617 | 8 | €5,550,750 | Details |
| 71 | EIDESVIK SHIPPING AS 897378429 | 2 | €5,547,809 | Details |
| 72 | MACGREGOR NORWAY AS 891557847 | 3 | €5,330,875 | Details |
| 73 | TECHNOLOGY CENTRE MONGSTAD 904967418 | 3 | €5,322,549 | Details |
| 74 | KITEMILL AS 952362200 | 5 | €5,288,865 | Details |
| 75 | SIGMA2 932252354 | 14 | €5,241,300 | Details |
| 76 | Stavanger kommune 994034079 | 10 | €5,096,880 | Details |
| 77 | Yara 997905543 | 10 | €5,013,467 | Details |
| 78 | SNETT 986248277 | 13 | €4,934,899 | Details |
| 79 | GLUCOSET AS 925423457 | 4 | €4,930,650 | Details |
| 80 | UNIVERSITY OF INLAND NORWAY 915857802 | 13 | €4,864,971 | Details |
| 81 | NORNER RESEARCH AS 949841267 | 8 | €4,608,366 | Details |
| 82 | SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR 909570553 | 12 | €4,586,208 | Details |
| 83 | FLOWPHYS AS 958320425 | 12 | €4,572,563 | Details |
| 84 | MARITIME CLEANTECH 929289295 | 9 | €4,556,937 | Details |
| 85 | OO 988284016 | 6 | €4,484,575 | Details |
| 86 | OCC 926433615 | 7 | €4,425,987 | Details |
| 87 | PRE DIAGNOSTICS AS 917144119 | 4 | €4,401,133 | Details |
| 88 | STIFTELSEN NORSAR 999740201 | 13 | €4,392,524 | Details |
| 89 | CERPOTECH 997950260 | 12 | €4,270,654 | Details |
| 90 | STATOIL PETROLEUM 992448032 | 38 | €4,263,074 | Details |
| 91 | NORDLAND RESEARCH INSTITUTE 941316325 | 11 | €4,256,679 | Details |
| 92 | OTECHOS AS 930674649 | 4 | €4,230,675 | Details |
| 93 | Picterus AS 905362596 | 3 | €4,213,903 | Details |
| 94 | TRONDHEIM 998824327 | 5 | €4,030,919 | Details |
| 95 | NSD - NORSK SENTER FOR FORSKNINGSDATA AS 999740104 | 15 | €3,926,027 | Details |
| 96 | STAMI 953521738 | 7 | €3,921,824 | Details |
| 97 | MARLO 997802917 | 17 | €3,900,886 | Details |
| 98 | ITS NORWAY 998757688 | 8 | €3,900,755 | Details |
| 99 | NORSUS Norwegian Institute for Sustainability Research 959324375 | 10 | €3,792,925 | Details |
| 100 | ALGINOR BIOREFINERY AS 883616360 | 3 | €3,783,555 | Details |
