Top EU research organizations in Italy
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code IT are included.
Organization ranking
Top organizations in Italy by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | CNR 999979500 | 1,979 | €743,695,809 | Details |
| 2 | POLIMI 999879881 | 1,125 | €462,116,987 | Details |
| 3 | UNIBO 999993953 | 948 | €395,851,881 | Details |
| 4 | UNIPD 999995602 | 788 | €310,628,167 | Details |
| 5 | POLITO 999977754 | 727 | €256,105,825 | Details |
| 6 | IIT 999596447 | 456 | €251,144,938 | Details |
| 7 | UNIROMA1 999987745 | 634 | €249,075,799 | Details |
| 8 | LEONARDO 998627417 | 155 | €214,180,918 | Details |
| 9 | UMIL 999995796 | 486 | €206,991,465 | Details |
| 10 | ENEA 999988521 | 439 | €202,853,883 | Details |
| 11 | UNIPI 999862712 | 501 | €182,781,831 | Details |
| 12 | UNITN 999841954 | 385 | €169,396,510 | Details |
| 13 | UNITO 999861936 | 452 | €159,344,685 | Details |
| 14 | CENTRO RICERCHE FIAT 999992886 | 396 | €150,990,083 | Details |
| 15 | INFN 999992789 | 292 | €142,503,511 | Details |
| 16 | UNINA 999976590 | 361 | €141,919,678 | Details |
| 17 | UNIFI 999895789 | 430 | €141,222,716 | Details |
| 18 | UB 999838850 | 162 | €128,142,440 | Details |
| 19 | UNIVE 999897341 | 374 | €125,770,192 | Details |
| 20 | ENG 999960488 | 286 | €121,983,386 | Details |
| 21 | SSSA 999884731 | 260 | €117,873,999 | Details |
| 22 | RINA-C 999951467 | 364 | €115,876,214 | Details |
| 23 | FBK 999625450 | 267 | €111,027,622 | Details |
| 24 | UNITOV 999844864 | 296 | €111,021,232 | Details |
| 25 | STMICROELECTRONICS SRL 999977657 | 201 | €105,681,189 | Details |
| 26 | CINECA 999843409 | 137 | €102,460,600 | Details |
| 27 | UNIGE 999976687 | 310 | €101,415,538 | Details |
| 28 | GE AVIO SRL 950043221 | 40 | €97,446,282 | Details |
| 29 | FONDAZIONE CMCC 999419422 | 213 | €95,014,543 | Details |
| 30 | ISTITUTO UNIVERSITARIO EUROPEO 999902385 | 189 | €94,207,296 | Details |
| 31 | UNIMIB 999923531 | 217 | €89,581,174 | Details |
| 32 | UNIPV 999893752 | 203 | €88,732,684 | Details |
| 33 | UNIMORE 999840887 | 240 | €73,141,016 | Details |
| 34 | CIRA 999789768 | 133 | €72,438,696 | Details |
| 35 | UNIVR 999838074 | 168 | €71,956,010 | Details |
| 36 | UCSC 999915771 | 211 | €71,312,679 | Details |
| 37 | OSR 953176030 | 138 | €70,413,228 | Details |
| 38 | CNIT 999649603 | 145 | €66,091,449 | Details |
| 39 | INAF 999868920 | 168 | €65,430,326 | Details |
| 40 | SISSA 999850878 | 125 | €64,074,533 | Details |
| 41 | NOVAMONT SPA 998899793 | 61 | €63,922,214 | Details |
| 42 | UNIVERSITA DEGLI STUDI DI PARMA 999846028 | 170 | €61,879,802 | Details |
| 43 | MINISTRY OF UNIVERSITY AND RESEARCH 894763406 | 66 | €61,374,148 | Details |
| 44 | FONDAZIONE TELETHON ETS 999448716 | 67 | €61,146,590 | Details |
| 45 | UNIPG 999846319 | 164 | €58,850,330 | Details |
| 46 | UNISI 999898020 | 152 | €54,054,814 | Details |
| 47 | UNIVPM 999866689 | 167 | €53,568,780 | Details |
| 48 | MINISTRY OF HEALTH 999531942 | 49 | €51,057,935 | Details |
| 49 | ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA 999472675 | 124 | €49,459,879 | Details |
| 50 | FONDAZIONE LINKS 916573856 | 115 | €48,947,871 | Details |
| 51 | APRE 999514191 | 229 | €46,249,031 | Details |
| 52 | HITACHI RAIL STS SPA 998801823 | 65 | €46,053,550 | Details |
| 53 | ISTITUTO SUPERIORE DI SANITA 999978821 | 179 | €45,911,505 | Details |
| 54 | Eurac Research 999887253 | 128 | €45,875,312 | Details |
| 55 | UNIROMA3 999866107 | 141 | €45,391,899 | Details |
| 56 | IRFMN 999661146 | 91 | €42,024,869 | Details |
| 57 | CREA 999531360 | 135 | €41,302,733 | Details |
| 58 | UNISR 999854467 | 69 | €41,153,955 | Details |
| 59 | UNITS 999842051 | 119 | €39,444,006 | Details |
| 60 | TIM 999908496 | 125 | €38,122,897 | Details |
| 61 | SNS 999886962 | 84 | €37,559,783 | Details |
| 62 | DEEP BLUE 998325941 | 122 | €37,097,754 | Details |
| 63 | UNIPA 999734284 | 114 | €36,150,178 | Details |
| 64 | ICONS 917939810 | 99 | €36,025,616 | Details |
| 65 | MINISTRY OF ENTERPRISES AND MADE IN ITALY 949756780 | 9 | €35,691,955 | Details |
| 66 | FONDAZIONE PENTA ETS 999525637 | 35 | €34,853,395 | Details |
| 67 | . 999534367 | 51 | €33,632,678 | Details |
| 68 | ISTITUTO EUROPEO DI ONCOLOGIA SRL 999969703 | 72 | €32,014,889 | Details |
| 69 | UNICA 999841663 | 106 | €31,089,174 | Details |
| 70 | UNICT 999874061 | 122 | €30,069,827 | Details |
| 71 | RSE SPA 999529420 | 83 | €29,304,980 | Details |
| 72 | Unife 999839626 | 112 | €29,266,962 | Details |
| 73 | Trust-IT 906664821 | 82 | €25,789,670 | Details |
| 74 | C.R.E.A.T.E. 954718427 | 17 | €25,655,978 | Details |
| 75 | STAM 916965542 | 83 | €25,275,763 | Details |
| 76 | UNIVERSITA DEGLI STUDI DI SALERNO 999899184 | 105 | €25,014,854 | Details |
| 77 | UNIBA 999840596 | 87 | €24,806,461 | Details |
| 78 | CSM SPA 998453011 | 63 | €24,396,436 | Details |
| 79 | UNIBS 999893946 | 75 | €24,333,488 | Details |
| 80 | MAGGIOLI 996621457 | 55 | €24,238,216 | Details |
| 81 | UNIUD 999899281 | 102 | €23,880,115 | Details |
| 82 | HUMANITAS MIRASOLE SPA 999785015 | 48 | €23,478,578 | Details |
| 83 | SOLYDERA SPA 973618489 | 32 | €23,285,747 | Details |
| 84 | UPO 999905392 | 69 | €22,768,441 | Details |
| 85 | CONSORZIO INTERUNIVERSITARIO NAZIONALE PER LA SCIENZA E TECNOLOGIA DEI MATERIALI 999991237 | 57 | €22,692,682 | Details |
| 86 | ASI 999663668 | 32 | €21,811,916 | Details |
| 87 | COMAU 998080143 | 52 | €21,645,290 | Details |
| 88 | TEI 996447342 | 55 | €20,837,949 | Details |
| 89 | NXW 996613600 | 64 | €20,696,141 | Details |
| 90 | INT 998538759 | 55 | €20,362,683 | Details |
| 91 | ELETTRA 999589851 | 71 | €20,303,066 | Details |
| 92 | SES SPA 951262220 | 52 | €20,171,746 | Details |
| 93 | INRIM 998627805 | 45 | €19,715,452 | Details |
| 94 | UNIVAQ 999859511 | 87 | €19,658,167 | Details |
| 95 | UNITUS 999896371 | 76 | €19,439,573 | Details |
| 96 | OSPEDALE PEDIATRICO BAMBINO GESU 998837810 | 60 | €19,436,288 | Details |
| 97 | RFX 998873312 | 4 | €19,428,218 | Details |
| 98 | EGP 985816433 | 31 | €19,194,601 | Details |
| 99 | HYSYTECH 998081016 | 29 | €19,044,039 | Details |
| 100 | UNICAL 999863391 | 92 | €18,935,308 | Details |
