Top EU research organizations in France
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code FR are included.
Organization ranking
Top organizations in France by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | CNRS 999997930 | 4,797 | €2,912,139,397 | Details |
| 2 | CEA 999992401 | 1,972 | €1,686,034,998 | Details |
| 3 | INSERM 999997833 | 1,123 | €799,969,683 | Details |
| 4 | INRAE 999993274 | 809 | €389,154,954 | Details |
| 5 | FONDATION EUROPEENNE DE LA SCIENCE 999987939 | 75 | €293,837,675 | Details |
| 6 | INRIA 999547074 | 561 | €278,245,729 | Details |
| 7 | AIRBUS OPERATIONS 991247948 | 146 | €273,095,277 | Details |
| 8 | IP 999993080 | 338 | €238,330,546 | Details |
| 9 | ONERA 999994438 | 285 | €179,642,635 | Details |
| 10 | SORBONNE UNIVERSITE 909875521 | 452 | €179,395,058 | Details |
| 11 | AMU 955518483 | 332 | €151,103,354 | Details |
| 12 | SAFRAN AIRCRAFT ENGINES 999987163 | 78 | €144,944,002 | Details |
| 13 | ANR 998711613 | 131 | €134,922,245 | Details |
| 14 | EIT MANUFACTURING ASBL 898679684 | 12 | €124,679,385 | Details |
| 15 | INSTITUT CURIE FONDATION 999896759 | 197 | €120,715,778 | Details |
| 16 | THALES AVS FRANCE SAS 999984447 | 80 | €104,620,612 | Details |
| 17 | STM CROLLES 999750580 | 67 | €102,371,288 | Details |
| 18 | THALES SIX GTS France 999971934 | 211 | €102,254,318 | Details |
| 19 | UNIVERSITE LYON 1 CLAUDE BERNARD 999902579 | 244 | €94,459,570 | Details |
| 20 | UNISTRA 996569950 | 263 | €94,409,687 | Details |
| 21 | THALES 999751938 | 229 | €94,157,348 | Details |
| 22 | UGA 897379108 | 254 | €93,902,883 | Details |
| 23 | AIRBUS 999963010 | 109 | €91,056,888 | Details |
| 24 | CHU LIMOGES 998356593 | 10 | €91,015,818 | Details |
| 25 | INSTITUT MINES-TELECOM 999849326 | 239 | €86,696,848 | Details |
| 26 | UBx 949735440 | 292 | €84,847,963 | Details |
| 27 | INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER 999630300 | 194 | €79,533,829 | Details |
| 28 | ENS 999854758 | 173 | €76,948,378 | Details |
| 29 | BULL 996058081 | 64 | €75,228,028 | Details |
| 30 | LIEBHERR AEROSPACE TOULOUSE SAS 999958257 | 22 | €75,183,484 | Details |
| 31 | ASSISTANCE PUBLIQUE HOPITAUX DE PARIS 999645432 | 196 | €74,066,052 | Details |
| 32 | IRD 999513803 | 219 | €74,056,259 | Details |
| 33 | UPCité 897691060 | 196 | €73,476,660 | Details |
| 34 | EDF 999926829 | 239 | €72,496,970 | Details |
| 35 | AGENCE SPATIALE EUROPEENNE - ESA - ASE 999644559 | 46 | €71,930,281 | Details |
| 36 | FONDATION NATIONALE DES SCIENCES POLITIQUES 999957869 | 145 | €69,090,114 | Details |
| 37 | BRGM 999993662 | 152 | €67,373,419 | Details |
| 38 | UPMC 999986193 | 176 | €66,142,208 | Details |
| 39 | DASSAULT AVIATION 999957675 | 88 | €60,970,787 | Details |
| 40 | THALES ALENIA SPACE FRANCE 999908205 | 138 | €58,252,589 | Details |
| 41 | EURECOM 999606147 | 117 | €57,240,334 | Details |
| 42 | EP 999864264 | 114 | €56,566,535 | Details |
| 43 | ARTTIC 999792484 | 159 | €56,455,315 | Details |
| 44 | CNES 999599163 | 73 | €55,047,178 | Details |
| 45 | CIRAD 999993565 | 134 | €53,886,907 | Details |
| 46 | SAFRAN ELECTRICAL & POWER 999955444 | 30 | €53,858,026 | Details |
| 47 | UNIVERSITE PARIS-SACLAY 897067059 | 182 | €53,431,501 | Details |
| 48 | INSTALLATION EUROPEENNE DE RAYONNEMENT SYNCHROTON 999484121 | 86 | €53,379,063 | Details |
| 49 | ARMINES 999981246 | 177 | €53,121,511 | Details |
| 50 | THALES LAS FRANCE SAS 999961555 | 60 | €52,820,787 | Details |
| 51 | IFPEN 999993371 | 91 | €49,638,075 | Details |
| 52 | AIRBUS HELICOPTERS 999988327 | 24 | €49,382,874 | Details |
| 53 | CERBM-GIE 999993177 | 78 | €49,156,993 | Details |
| 54 | SAFRAN HELICOPTER ENGINES SAS 999957772 | 32 | €47,371,868 | Details |
| 55 | AIRBUS DEFENCE AND SPACE SAS 999809265 | 135 | €46,892,808 | Details |
| 56 | III-V LAB 999971546 | 86 | €46,869,183 | Details |
| 57 | Orange 999908981 | 136 | €45,706,419 | Details |
| 58 | ANSES 983552356 | 72 | €44,973,279 | Details |
| 59 | LGI 999677733 | 112 | €44,265,951 | Details |
| 60 | INSTITUT GUSTAVE ROUSSY 999454924 | 71 | €44,129,845 | Details |
| 61 | UNIVERSITE DE MONTPELLIER 888104744 | 147 | €41,326,913 | Details |
| 62 | MINISTERE DES ARMEES ET DES ANCIENS COMBATTANTS 999822748 | 16 | €41,204,343 | Details |
| 63 | INP GRENOBLE 999875225 | 164 | €40,643,445 | Details |
| 64 | UL 954831626 | 142 | €38,781,150 | Details |
| 65 | SOITEC SA 990360010 | 35 | €37,464,001 | Details |
| 66 | ALSTOM TRANSPORT SA 999804900 | 62 | €37,022,970 | Details |
| 67 | ARKEMA 998371046 | 94 | €36,338,925 | Details |
| 68 | UNIVERSITE DE LILLE 888146648 | 141 | €36,162,670 | Details |
| 69 | SAFRAN AEROSYSTEMS SAS 997757424 | 18 | €36,138,251 | Details |
| 70 | MERCATOR OCEAN 974300496 | 37 | €35,976,565 | Details |
| 71 | Uni-Eiffel 897556521 | 117 | €35,799,543 | Details |
| 72 | ORGANISATION DES NATIONS UNIES POUR L'EDUCATION LA SCIENCE ET LA CULTURE - UNESCO 999454245 | 112 | €35,360,935 | Details |
| 73 | INSTITUT DE PHYSIQUE DU GLOBE DE PARIS 999597417 | 67 | €35,227,622 | Details |
| 74 | ARIANEGROUP SAS 932228201 | 22 | €34,894,594 | Details |
| 75 | TSE 998386566 | 39 | €33,973,855 | Details |
| 76 | INSERM TRANSFERT SA 999955541 | 101 | €33,913,959 | Details |
| 77 | SAFRAN SA 999964659 | 44 | €33,107,029 | Details |
| 78 | ESPCI Paris 975116460 | 60 | €33,088,535 | Details |
| 79 | INSTITUT NATIONAL DE L ENVIRONNEMENT INDUSTRIEL ET DES RISQUES - INERIS 999958063 | 102 | €32,554,139 | Details |
| 80 | METEO-FRANCE 999578890 | 96 | €31,252,127 | Details |
| 81 | INRAE TRANSFERT SAS 999793260 | 107 | €31,183,608 | Details |
| 82 | IRSN 999480726 | 106 | €31,086,927 | Details |
| 83 | EHESS 999510117 | 79 | €30,625,991 | Details |
| 84 | ECRIN 948646712 | 91 | €30,150,607 | Details |
| 85 | STGNB 2 SAS 997962094 | 59 | €29,385,105 | Details |
| 86 | CERFACS 999940118 | 95 | €29,130,201 | Details |
| 87 | ENS DE LYON 985804405 | 70 | €29,049,850 | Details |
| 88 | NANTES UNIVERSITE 888458988 | 74 | €28,524,994 | Details |
| 89 | RENAULT SAS 999425533 | 78 | €28,041,894 | Details |
| 90 | UNIVERSITE DE TOULOUSE 873615272 | 92 | €28,023,655 | Details |
| 91 | ECL 999510311 | 77 | €28,023,628 | Details |
| 92 | LHYFE 897474362 | 9 | €27,438,594 | Details |
| 93 | ILL 999933522 | 48 | €27,225,953 | Details |
| 94 | CSTB 999580151 | 75 | €27,217,623 | Details |
| 95 | IPC 996699251 | 44 | €27,055,229 | Details |
| 96 | UNIVERSITE COTE D'AZUR 897482801 | 92 | €26,695,819 | Details |
| 97 | UNIVERSITE DE VERSAILLES SAINT-QUENTIN-EN-YVELINES. 999837104 | 79 | €26,278,603 | Details |
| 98 | UNIVERSITE TOULOUSE III - Paul Sabatier 999851169 | 134 | €25,441,273 | Details |
| 99 | SEPC 999963689 | 13 | €24,814,238 | Details |
| 100 | COLLEGE DE FRANCE 999877650 | 52 | €24,785,479 | Details |
