Top EU research organizations in Austria
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code AT are included.
Organization ranking
Top organizations in Austria by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | UNIVIE 999866883 | 699 | €412,362,230 | Details |
| 2 | TU WIEN 999979888 | 619 | €290,577,725 | Details |
| 3 | AIT 999584128 | 499 | €252,403,073 | Details |
| 4 | IST AUSTRIA 996479740 | 176 | €184,048,932 | Details |
| 5 | MEDIZINISCHE UNIVERSITAET WIEN 999989976 | 328 | €182,250,929 | Details |
| 6 | TU GRAZ 999977948 | 343 | €154,708,505 | Details |
| 7 | UIBK 999869114 | 279 | €147,554,595 | Details |
| 8 | BOKU 999987357 | 310 | €124,597,303 | Details |
| 9 | OEAW 999823912 | 216 | €107,017,047 | Details |
| 10 | UNI GRAZ 999873188 | 201 | €95,293,828 | Details |
| 11 | JOANNEUM RESEARCH 999981537 | 184 | €91,708,914 | Details |
| 12 | AVL 999952243 | 209 | €91,607,581 | Details |
| 13 | IIASA 999452596 | 190 | €89,921,469 | Details |
| 14 | MEDICAL UNIVERSITY OF GRAZ 999836231 | 142 | €73,893,039 | Details |
| 15 | IFAT 999705087 | 127 | €72,242,003 | Details |
| 16 | FORSCHUNGSINSTITUT FUR MOLEKULARE PATHOLOGIE GESELLSCHAFT MBH 999919069 | 71 | €63,515,995 | Details |
| 17 | JOHANNES KEPLER UNIVERSITAT LINZ UNIVERSITY OF LINZ JOHANNES KEPLER UNIVERSITY OF LINZ JKU 999892976 | 167 | €62,931,981 | Details |
| 18 | FFG AUSTRIAN RESEARCH PROMOTION AGENCY 999507207 | 149 | €59,627,917 | Details |
| 19 | VIF 997885852 | 148 | €56,071,137 | Details |
| 20 | MUI 999855437 | 99 | €55,994,167 | Details |
| 21 | IMBA 999919263 | 69 | €54,581,229 | Details |
| 22 | PLUS 999868047 | 107 | €46,156,289 | Details |
| 23 | Montanuniversitaet Leoben 999898117 | 90 | €41,345,711 | Details |
| 24 | Zentrum fuer Soziale Innovation GmbH 940719872 | 122 | €37,458,855 | Details |
| 25 | FWF 998735960 | 56 | €36,152,356 | Details |
| 26 | CEMM - FORSCHUNGSZENTRUM FUER MOLEKULARE MEDIZIN GMBH 999530293 | 45 | €33,728,250 | Details |
| 27 | SAL 901837907 | 49 | €25,503,076 | Details |
| 28 | WU 999616138 | 72 | €25,084,565 | Details |
| 29 | BBMRI-ERIC 946597878 | 58 | €24,804,638 | Details |
| 30 | CEU PRIVATE UNIVERSITY 901064817 | 45 | €23,520,917 | Details |
| 31 | PROFACTOR 999610221 | 46 | €23,440,690 | Details |
| 32 | AMS-OSRAM AG 999809459 | 37 | €20,445,085 | Details |
| 33 | TTTECH COMPUTERTECHNIK AG 999791029 | 66 | €20,028,382 | Details |
| 34 | TECHNIKON 999761735 | 51 | €19,382,186 | Details |
| 35 | FREQUENTIS 998307317 | 56 | €18,506,191 | Details |
| 36 | UNI-KLU 999836813 | 58 | €18,012,967 | Details |
| 37 | ACIB GMBH 983020408 | 35 | €17,727,766 | Details |
| 38 | GMI 998705502 | 21 | €17,386,567 | Details |
| 39 | VETMEDUNI VIENNA 999851848 | 40 | €15,802,123 | Details |
| 40 | EVG 999611676 | 37 | €14,909,997 | Details |
| 41 | Österreichische Energieagentur - Austrian Energy Agency (AEA) 966800456 | 41 | €14,793,478 | Details |
| 42 | DONAU UNIVERSITAT KREMS 999865428 | 38 | €14,752,226 | Details |
| 43 | SYNYO 969470478 | 45 | €14,539,051 | Details |
| 44 | AEE INTEC 997235370 | 28 | €13,609,949 | Details |
| 45 | KNOW 997997111 | 31 | €13,453,617 | Details |
| 46 | SALZBURG RESEARCH FORSCHUNGSGESELLSCHAFT M.B.H. 999594119 | 23 | €12,432,623 | Details |
| 47 | FH OOE 999663474 | 30 | €12,326,574 | Details |
| 48 | AGES 998254743 | 45 | €12,104,796 | Details |
| 49 | EI 983246321 | 29 | €11,866,221 | Details |
| 50 | MCL 998806867 | 29 | €11,715,343 | Details |
| 51 | RTDS Association (RTDS) 929551583 | 22 | €11,622,253 | Details |
| 52 | IHS 998927923 | 34 | €11,311,789 | Details |
| 53 | EIBIR GEMEINNUTZIGE GMBH ZUR FORDERUNG DER ERFORSCHUNG DER BIOMEDIZINISCHEN BILDGEBUNG 999633113 | 27 | €10,797,682 | Details |
| 54 | SIEMENS 999953601 | 42 | €10,365,932 | Details |
| 55 | RAG AUSTRIA AG 905565326 | 4 | €10,138,375 | Details |
| 56 | EAA - UBA 999452014 | 51 | €10,047,163 | Details |
| 57 | AT&S 999571615 | 19 | €9,309,356 | Details |
| 58 | LBG 998346214 | 29 | €9,216,879 | Details |
| 59 | VARTA INNOVATION GMBH 890218277 | 19 | €9,031,855 | Details |
| 60 | ST. ANNA KINDERKREBSFORSCHUNG GMBH 891384896 | 19 | €9,026,560 | Details |
| 61 | PMU 998417703 | 22 | €8,969,201 | Details |
| 62 | BIONANONET FORSCHUNGSGESELLSCHAFT MBH 966278305 | 33 | €8,928,037 | Details |
| 63 | ACMIT GMBH 984976413 | 15 | €8,476,803 | Details |
| 64 | SCCH 999663765 | 21 | €8,276,410 | Details |
| 65 | CITY OF VIENNA 998030091 | 22 | €7,821,194 | Details |
| 66 | FEDERAL MINISTRY FOR CLIMATE PROTECTION, ENVIRONMENT, ENERGY, MOBILITY, INNOVATION AND TECHNOLOGY 999633695 | 36 | €7,779,515 | Details |
| 67 | LKR 998093723 | 20 | €7,603,163 | Details |
| 68 | WOOD K PLUS 998253482 | 15 | €7,519,375 | Details |
| 69 | UMIT TIROL 999898408 | 18 | €7,397,745 | Details |
| 70 | AC2T 999467631 | 19 | €7,222,570 | Details |
| 71 | GEOVILLE 998860314 | 16 | €7,122,771 | Details |
| 72 | HYCENTA RESEARCH GMBH 953371291 | 7 | €7,048,393 | Details |
| 73 | ALPINE QUANTUM TECHNOLOGIES GMBH 902939924 | 5 | €7,019,364 | Details |
| 74 | BIOS 997914564 | 15 | €6,657,232 | Details |
| 75 | BEST 997261366 | 24 | €6,612,039 | Details |
| 76 | TTTECH AUTO GMBH 905293435 | 22 | €6,566,135 | Details |
| 77 | GEOSPHERE AUSTRIA 883926178 | 22 | €6,490,111 | Details |
| 78 | BIOFACTION KG 968837747 | 22 | €6,379,537 | Details |
| 79 | RECENDT 996560056 | 16 | €6,366,787 | Details |
| 80 | POLYMUN SCIENTIFIC IMMUNBIOLOGISCHE FORSCHUNG GMBH 999694514 | 8 | €6,225,455 | Details |
| 81 | K1-MET GmbH 925590006 | 14 | €6,224,535 | Details |
| 82 | RCPE 986134496 | 6 | €5,904,246 | Details |
| 83 | G TEC 958250391 | 21 | €5,890,242 | Details |
| 84 | BOC 999786179 | 16 | €5,867,982 | Details |
| 85 | ARS ELECTRONICA LINZ GMBH & CO KG 905834016 | 16 | €5,855,107 | Details |
| 86 | VOESTALPINE STAHL GMBH 985063228 | 11 | €5,753,436 | Details |
| 87 | FH JOANNEUM GESELLSCHAFT MBH 999489456 | 19 | €5,598,565 | Details |
| 88 | Advanced Computing Austria ACA GmbH 889073192 | 1 | €5,542,830 | Details |
| 89 | SWC 986022364 | 16 | €5,511,106 | Details |
| 90 | ZSI 999624286 | 53 | €5,449,769 | Details |
| 91 | BESI 991781836 | 15 | €5,379,355 | Details |
| 92 | NXT 986163014 | 14 | €5,346,868 | Details |
| 93 | JOHANNITER OSTERREICH AUSBILDUNG UND FORSCHUNG GEMEINNUTZIGE GMBH 946809047 | 15 | €5,316,321 | Details |
| 94 | G.TEC MEDICAL ENGINEERING GMBH 949761436 | 19 | €5,242,509 | Details |
| 95 | VICESSE 934366469 | 18 | €5,223,920 | Details |
| 96 | KEYSIGHT 939085616 | 14 | €5,201,316 | Details |
| 97 | alchemia-nova GmbH 926828502 | 15 | €5,190,579 | Details |
| 98 | FACC Operations GmbH 999771241 | 12 | €5,188,830 | Details |
| 99 | WLT 991663884 | 11 | €5,187,526 | Details |
| 100 | ST. ANNA KINDERKREBSFORSCHUNG 998645362 | 19 | €5,183,336 | Details |
